Patch & vulnerability status
qBittorrent 5.0.3
Latest tracked version 5.0.3. Release status, tracked CVEs, and automated cross-platform patching for qBittorrent.
| Platform | Latest version | CVEs tracked | Last checked |
|---|---|---|---|
| Windows | 5.0.3 | 7 | 2025-06-17 |
Known vulnerabilities (CVEs) in qBittorrent
Lavawall tracks 7 published CVEs affecting qBittorrent, and deploys the versions that fix them automatically across your fleet.
| CVE | Published | Severity | Details | Vector |
|---|---|---|---|---|
| CVE-2025-54310 | 2025-07-18 20:15:25 | MEDIUM (4) | qBittorrent before 5.1.2 does not prevent access to a local file that is referenced in a link URL. This affects rsswidget.cpp and searchjobwidget.cpp. | NETWORK |
| CVE-2024-51774 | 2024-11-02 06:15:03 | HIGH (8) | qBittorrent before 5.0.1 proceeds with use of https URLs even after certificate validation errors. | NETWORK |
| CVE-2023-30801 | 2023-10-10 14:15:10 | CRITICAL (10) | All versions of the qBittorrent client through 4.5.5 use default credentials when the web user interface is enabled. The administrator is not forced to change the default credentials. As of 4.5.5, this issue has not been fixed. A remote attacker can use the default credentials to authenticate and execute arbitrary operating system commands using the "external program" feature in the web user interface. This was reportedly exploited in the wild in March 2023. | NETWORK |
| CVE-2019-13640 | 2019-07-17 22:15:11 | HIGH (8) | In qBittorrent before 4.1.7, the function Application::runExternalProgram() located in app/application.cpp allows command injection via shell metacharacters in the torrent name parameter or current tracker parameter, as demonstrated by remote command execution via a crafted name within an RSS feed. | NETWORK |
| CVE-2017-6504 | 2017-03-06 02:59:01 | MEDIUM (4) | WebUI in qBittorrent before 3.3.11 did not set the X-Frame-Options header, which could potentially lead to clickjacking. | NETWORK |
| CVE-2017-6503 | 2017-03-06 02:59:01 | MEDIUM (4) | WebUI in qBittorrent before 3.3.11 did not escape many values, which could potentially lead to XSS. | NETWORK |
| CVE-2017-12778 | 2019-05-09 17:29:00 | LOW (4) | The UI Lock feature in qBittorrent version 3.3.15 is vulnerable to Authentication Bypass, which allows Attack to gain unauthorized access to qBittorrent functions by tampering the affected flag value of the config file at the C:\Users\<username>\Roaming\qBittorrent pathname. The attacker must change the value of the "locked" attribute to "false" within the "Locking" stanza. NOTE: This is an intended behavior. See https://github.com/qbittorrent/qBittorrent/wiki/I-forgot-my-UI-lock-password | LOCAL |
Why keeping qBittorrent patched matters
Unpatched third-party applications are one of the most common ways attackers get in: 57% of breached MSP clients and 32% of ransomware cases trace back to a missing patch. Every qBittorrent release that fixes a security bug is public, so attackers see it too, and an out-of-date install becomes a documented way in. Tracking the installed version on every machine and closing the gap quickly is what turns a disclosed CVE into a non-event.
How Lavawall® patches qBittorrent
Lavawall® watches qBittorrent releases and CVEs continuously, ranks each update by risk, and deploys it across your whole fleet, Windows, macOS, and Linux, from a single agent, independently of your RMM. You get one place to see which machines are behind on qBittorrent, one policy to bring them current, and timestamped evidence for audits.
Frequently asked questions
Lavawall tracks qBittorrent at version 5.0.3 (last checked 2025-06-17). New releases are monitored continuously and can be deployed automatically across your fleet.
Lavawall tracks 7 CVEs for qBittorrent and remediates them automatically as part of patching.
Deploy the Lavawall® agent and qBittorrent updates are applied automatically across Windows, macOS, and Linux, risk-ranked and reported, independently of your RMM.
Lavawall® monitors releases and CVEs for qBittorrent through public information and proprietary statistical analysis, and can patch it automatically across your fleet.