Patch & vulnerability status
NortonLifeLock Inc
Norton 360 25.11.10580.211
Latest tracked version 25.11.10580.211. Release status, tracked CVEs, and automated cross-platform patching for Norton 360.
| Platform | Latest version | CVEs tracked | Last checked |
|---|---|---|---|
| Windows | 25.11.10580.211 | 10 | 2024-05-23 |
Known vulnerabilities (CVEs) in Norton 360
Lavawall tracks 10 published CVEs affecting Norton 360, and deploys the versions that fix them automatically across your fleet.
| CVE | Published | Severity | Details | Vector |
|---|---|---|---|---|
| CVE-2016-5311 | 2020-01-09 20:15:11 | HIGH (8) | A Privilege Escalation vulnerability exists in Symantec Norton Antivirus, Norton AntiVirus with Backup, Norton Security, Norton Security with Backup, Norton Internet Security, Norton 360, Endpoint Protection Small Business Edition Cloud, and Endpoint Protection Cloud Client due to a DLL-preloading without path restrictions, which could let a local malicious user obtain system privileges. | LOCAL |
| CVE-2016-3646 | 2016-06-30 23:59:08 | HIGH (10) | The AntiVirus Decomposer engine in Symantec Advanced Threat Protection (ATP); Symantec Data Center Security:Server (SDCS:S) 6.x through 6.6 MP1; Symantec Web Gateway; Symantec Endpoint Protection (SEP) before 12.1 RU6 MP5; Symantec Endpoint Protection (SEP) for Mac; Symantec Endpoint Protection (SEP) for Linux before 12.1 RU6 MP5; Symantec Protection Engine (SPE) before 7.0.5 HF01, 7.5.x before 7.5.3 HF03, 7.5.4 before HF01, and 7.8.0 before HF01; Symantec Protection for SharePoint Servers (SPSS) 6.0.3 through 6.0.5 before 6.0.5 HF 1.5 and 6.0.6 before HF 1.6; Symantec Mail Security for Microsoft Exchange (SMSMSE) before 7.0_3966002 HF1.1 and 7.5.x before 7.5_3966008 VHF1.2; Symantec Mail Security for Domino (SMSDOM) before 8.0.9 HF1.1 and 8.1.x before 8.1.3 HF1.2; CSAPI before 10.0.4 HF01; Symantec Message Gateway (SMG) before 10.6.1-4; Symantec Message Gateway for Service Providers (SMG-SP) 10.5 before patch 254 and 10.6 before patch 253; Norton AntiVirus, Norton Security, Norton Internet Security, and Norton 360 before NGC 22.7; Norton Security for Mac before 13.0.2; Norton Power Eraser (NPE) before 5.1; and Norton Bootable Removal Tool (NBRT) before 2016.1 allows remote attackers to execute arbitrary code or cause a denial of service (memory access violation) via a crafted ZIP archive that is mishandled during decompression. | NETWORK |
| CVE-2016-3645 | 2016-06-30 23:59:07 | HIGH (10) | Integer overflow in the TNEF unpacker in the AntiVirus Decomposer engine in Symantec Advanced Threat Protection (ATP); Symantec Data Center Security:Server (SDCS:S) 6.x through 6.6 MP1; Symantec Web Gateway; Symantec Endpoint Protection (SEP) before 12.1 RU6 MP5; Symantec Endpoint Protection (SEP) for Mac; Symantec Endpoint Protection (SEP) for Linux before 12.1 RU6 MP5; Symantec Protection Engine (SPE) before 7.0.5 HF01, 7.5.x before 7.5.3 HF03, 7.5.4 before HF01, and 7.8.0 before HF01; Symantec Protection for SharePoint Servers (SPSS) 6.0.3 through 6.0.5 before 6.0.5 HF 1.5 and 6.0.6 before HF 1.6; Symantec Mail Security for Microsoft Exchange (SMSMSE) before 7.0_3966002 HF1.1 and 7.5.x before 7.5_3966008 VHF1.2; Symantec Mail Security for Domino (SMSDOM) before 8.0.9 HF1.1 and 8.1.x before 8.1.3 HF1.2; CSAPI before 10.0.4 HF01; Symantec Message Gateway (SMG) before 10.6.1-4; Symantec Message Gateway for Service Providers (SMG-SP) 10.5 before patch 254 and 10.6 before patch 253; Norton AntiVirus, Norton Security, Norton Internet Security, and Norton 360 before NGC 22.7; Norton Security for Mac before 13.0.2; Norton Power Eraser (NPE) before 5.1; and Norton Bootable Removal Tool (NBRT) before 2016.1 allows remote attackers to have an unspecified impact via crafted TNEF data. | NETWORK |
| CVE-2016-3644 | 2016-06-30 23:59:06 | HIGH (10) | The AntiVirus Decomposer engine in Symantec Advanced Threat Protection (ATP); Symantec Data Center Security:Server (SDCS:S) 6.x through 6.6 MP1; Symantec Web Gateway; Symantec Endpoint Protection (SEP) before 12.1 RU6 MP5; Symantec Endpoint Protection (SEP) for Mac; Symantec Endpoint Protection (SEP) for Linux before 12.1 RU6 MP5; Symantec Protection Engine (SPE) before 7.0.5 HF01, 7.5.x before 7.5.3 HF03, 7.5.4 before HF01, and 7.8.0 before HF01; Symantec Protection for SharePoint Servers (SPSS) 6.0.3 through 6.0.5 before 6.0.5 HF 1.5 and 6.0.6 before HF 1.6; Symantec Mail Security for Microsoft Exchange (SMSMSE) before 7.0_3966002 HF1.1 and 7.5.x before 7.5_3966008 VHF1.2; Symantec Mail Security for Domino (SMSDOM) before 8.0.9 HF1.1 and 8.1.x before 8.1.3 HF1.2; CSAPI before 10.0.4 HF01; Symantec Message Gateway (SMG) before 10.6.1-4; Symantec Message Gateway for Service Providers (SMG-SP) 10.5 before patch 254 and 10.6 before patch 253; Norton AntiVirus, Norton Security, Norton Internet Security, and Norton 360 before NGC 22.7; Norton Security for Mac before 13.0.2; Norton Power Eraser (NPE) before 5.1; and Norton Bootable Removal Tool (NBRT) before 2016.1 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via modified MIME data in a message. | NETWORK |
| CVE-2016-2211 | 2016-06-30 23:59:05 | HIGH (9) | The AntiVirus Decomposer engine in Symantec Advanced Threat Protection (ATP); Symantec Data Center Security:Server (SDCS:S) 6.x through 6.6 MP1; Symantec Web Gateway; Symantec Endpoint Protection (SEP) before 12.1 RU6 MP5; Symantec Endpoint Protection (SEP) for Mac; Symantec Endpoint Protection (SEP) for Linux before 12.1 RU6 MP5; Symantec Protection Engine (SPE) before 7.0.5 HF01, 7.5.x before 7.5.3 HF03, 7.5.4 before HF01, and 7.8.0 before HF01; Symantec Protection for SharePoint Servers (SPSS) 6.0.3 through 6.0.5 before 6.0.5 HF 1.5 and 6.0.6 before HF 1.6; Symantec Mail Security for Microsoft Exchange (SMSMSE) before 7.0_3966002 HF1.1 and 7.5.x before 7.5_3966008 VHF1.2; Symantec Mail Security for Domino (SMSDOM) before 8.0.9 HF1.1 and 8.1.x before 8.1.3 HF1.2; CSAPI before 10.0.4 HF01; Symantec Message Gateway (SMG) before 10.6.1-4; Symantec Message Gateway for Service Providers (SMG-SP) 10.5 before patch 254 and 10.6 before patch 253; Norton AntiVirus, Norton Security, Norton Internet Security, and Norton 360 before NGC 22.7; Norton Security for Mac before 13.0.2; Norton Power Eraser (NPE) before 5.1; and Norton Bootable Removal Tool (NBRT) before 2016.1 allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted CAB file that is mishandled during decompression. | NETWORK |
| CVE-2016-2210 | 2016-06-30 23:59:04 | HIGH (9) | Buffer overflow in Dec2LHA.dll in the AntiVirus Decomposer engine in Symantec Advanced Threat Protection (ATP); Symantec Data Center Security:Server (SDCS:S) 6.x through 6.6 MP1; Symantec Web Gateway; Symantec Endpoint Protection (SEP) before 12.1 RU6 MP5; Symantec Endpoint Protection (SEP) for Mac; Symantec Endpoint Protection (SEP) for Linux before 12.1 RU6 MP5; Symantec Protection Engine (SPE) before 7.0.5 HF01, 7.5.x before 7.5.3 HF03, 7.5.4 before HF01, and 7.8.0 before HF01; Symantec Protection for SharePoint Servers (SPSS) 6.0.3 through 6.0.5 before 6.0.5 HF 1.5 and 6.0.6 before HF 1.6; Symantec Mail Security for Microsoft Exchange (SMSMSE) before 7.0_3966002 HF1.1 and 7.5.x before 7.5_3966008 VHF1.2; Symantec Mail Security for Domino (SMSDOM) before 8.0.9 HF1.1 and 8.1.x before 8.1.3 HF1.2; CSAPI before 10.0.4 HF01; Symantec Message Gateway (SMG) before 10.6.1-4; Symantec Message Gateway for Service Providers (SMG-SP) 10.5 before patch 254 and 10.6 before patch 253; Norton AntiVirus, Norton Security, Norton Internet Security, and Norton 360 before NGC 22.7; Norton Security for Mac before 13.0.2; Norton Power Eraser (NPE) before 5.1; and Norton Bootable Removal Tool (NBRT) before 2016.1 allows remote attackers to execute arbitrary code via a crafted file. | NETWORK |
| CVE-2016-2209 | 2016-06-30 23:59:02 | HIGH (9) | Buffer overflow in Dec2SS.dll in the AntiVirus Decomposer engine in Symantec Advanced Threat Protection (ATP); Symantec Data Center Security:Server (SDCS:S) 6.x through 6.6 MP1; Symantec Web Gateway; Symantec Endpoint Protection (SEP) before 12.1 RU6 MP5; Symantec Endpoint Protection (SEP) for Mac; Symantec Endpoint Protection (SEP) for Linux before 12.1 RU6 MP5; Symantec Protection Engine (SPE) before 7.0.5 HF01, 7.5.x before 7.5.3 HF03, 7.5.4 before HF01, and 7.8.0 before HF01; Symantec Protection for SharePoint Servers (SPSS) 6.0.3 through 6.0.5 before 6.0.5 HF 1.5 and 6.0.6 before HF 1.6; Symantec Mail Security for Microsoft Exchange (SMSMSE) before 7.0_3966002 HF1.1 and 7.5.x before 7.5_3966008 VHF1.2; Symantec Mail Security for Domino (SMSDOM) before 8.0.9 HF1.1 and 8.1.x before 8.1.3 HF1.2; CSAPI before 10.0.4 HF01; Symantec Message Gateway (SMG) before 10.6.1-4; Symantec Message Gateway for Service Providers (SMG-SP) 10.5 before patch 254 and 10.6 before patch 253; Norton AntiVirus, Norton Security, Norton Internet Security, and Norton 360 before NGC 22.7; Norton Security for Mac before 13.0.2; Norton Power Eraser (NPE) before 5.1; and Norton Bootable Removal Tool (NBRT) before 2016.1 allows remote attackers to execute arbitrary code via a crafted file. | NETWORK |
| CVE-2016-2207 | 2016-06-30 23:59:01 | HIGH (10) | The AntiVirus Decomposer engine in Symantec Advanced Threat Protection (ATP); Symantec Data Center Security:Server (SDCS:S) 6.x through 6.6 MP1; Symantec Web Gateway; Symantec Endpoint Protection (SEP) before 12.1 RU6 MP5; Symantec Endpoint Protection (SEP) for Mac; Symantec Endpoint Protection (SEP) for Linux before 12.1 RU6 MP5; Symantec Protection Engine (SPE) before 7.0.5 HF01, 7.5.x before 7.5.3 HF03, 7.5.4 before HF01, and 7.8.0 before HF01; Symantec Protection for SharePoint Servers (SPSS) 6.0.3 through 6.0.5 before 6.0.5 HF 1.5 and 6.0.6 before HF 1.6; Symantec Mail Security for Microsoft Exchange (SMSMSE) before 7.0_3966002 HF1.1 and 7.5.x before 7.5_3966008 VHF1.2; Symantec Mail Security for Domino (SMSDOM) before 8.0.9 HF1.1 and 8.1.x before 8.1.3 HF1.2; CSAPI before 10.0.4 HF01; Symantec Message Gateway (SMG) before 10.6.1-4; Symantec Message Gateway for Service Providers (SMG-SP) 10.5 before patch 254 and 10.6 before patch 253; Norton AntiVirus, Norton Security, Norton Internet Security, and Norton 360 before NGC 22.7; Norton Security for Mac before 13.0.2; Norton Power Eraser (NPE) before 5.1; and Norton Bootable Removal Tool (NBRT) before 2016.1 allows remote attackers to execute arbitrary code or cause a denial of service (memory access violation) via a crafted RAR file that is mishandled during decompression. | NETWORK |
| CVE-2011-3477 | 2018-02-19 19:29:00 | MEDIUM (5) | GEAR Software CD DVD Filter driver (aka GEARAspiWDM.sys), as used in Symantec Backup Exec System Recovery 8.5 and BESR 2010, Symantec System Recovery 2011, Norton 360, and Norton Ghost, allows local users to cause a denial of service (system crash) via unspecified vectors. | LOCAL |
| CVE-2010-0107 | 2010-02-23 20:30:00 | HIGH (9) | Buffer overflow in an ActiveX control (SYMLTCOM.dll) in Symantec N360 1.0 and 2.0; Norton Internet Security, AntiVirus, SystemWorks, and Confidential 2006 through 2008; and Symantec Client Security 3.0.x before 3.1 MR9, and 3.1.x before MR9; allows remote attackers to cause a denial of service (crash) and possibly execute arbitrary code via unknown vectors. NOTE: this is only a vulnerability if the attacker can "masquerade as an authorized site." | NETWORK |
Why keeping Norton 360 patched matters
Unpatched third-party applications are one of the most common ways attackers get in: 57% of breached MSP clients and 32% of ransomware cases trace back to a missing patch. Every Norton 360 release that fixes a security bug is public, so attackers see it too, and an out-of-date install becomes a documented way in. Tracking the installed version on every machine and closing the gap quickly is what turns a disclosed CVE into a non-event.
How Lavawall® patches Norton 360
Lavawall® watches Norton 360 releases and CVEs continuously, ranks each update by risk, and deploys it across your whole fleet, Windows, macOS, and Linux, from a single agent, independently of your RMM. You get one place to see which machines are behind on Norton 360, one policy to bring them current, and timestamped evidence for audits.
Frequently asked questions
Lavawall tracks Norton 360 at version 25.11.10580.211 (last checked 2024-05-23). New releases are monitored continuously and can be deployed automatically across your fleet.
Lavawall tracks 10 CVEs for Norton 360 and remediates them automatically as part of patching.
Deploy the Lavawall® agent and Norton 360 updates are applied automatically across Windows, macOS, and Linux, risk-ranked and reported, independently of your RMM.
Lavawall® monitors releases and CVEs for Norton 360 through public information and proprietary statistical analysis, and can patch it automatically across your fleet.