Patch & vulnerability status
GoTo Group, Inc.
LastPass Desktop (MS Store) 4.133.1.465
Latest tracked version 4.133.1.465. Release status, tracked CVEs, and automated cross-platform patching for LastPass Desktop (MS Store).
Category: Password Managers
| Platform | Latest version | CVEs tracked | Last checked |
|---|---|---|---|
| Windows | 4.133.1.465 | 6 | 2024-05-20 |
Known vulnerabilities (CVEs) in LastPass Desktop (MS Store)
Lavawall tracks 6 published CVEs affecting LastPass Desktop (MS Store), and deploys the versions that fix them automatically across your fleet.
| CVE | Published | Severity | Details | Vector |
|---|---|---|---|---|
| CVE-2020-35208 | 2020-12-12 19:15:12 | MEDIUM (6) | An issue was discovered in the LogMein LastPass Password Manager (aka com.lastpass.ilastpass) app 4.8.11.2403 for iOS. The password authentication for unlocking can be bypassed by forcing the authentication result to be true through runtime manipulation. In other words, an attacker could authenticate with an arbitrary password. NOTE: the vendor has indicated that this is not an attack of interest within the context of their threat model, which excludes jailbroken devices | PHYSICAL |
| CVE-2020-35207 | 2020-12-12 19:15:12 | MEDIUM (6) | An issue was discovered in the LogMein LastPass Password Manager (aka com.lastpass.ilastpass) app 4.8.11.2403 for iOS. The PIN authentication for unlocking can be bypassed by forcing the authentication result to be true through runtime manipulation. In other words, an attacker could authenticate with an arbitrary PIN. NOTE: the vendor has indicated that this is not an attack of interest within the context of their threat model, which excludes jailbroken devices | PHYSICAL |
| CVE-2019-16371 | 2019-09-16 18:15:12 | HIGH (8) | LogMeIn LastPass before 4.33.0 allows attackers to construct a crafted web site that captures the credentials for a victim's account on a previously visited web site, because do_popupregister can be bypassed via clickjacking. | NETWORK |
| CVE-2018-10193 | 2018-04-18 00:29:00 | MEDIUM (5) | LogMeIn LastPass through 4.15.0 allows remote attackers to cause a denial of service (browser hang) via an HTML document because the resource consumption of onloadwff.js grows with the number of INPUT elements. | NETWORK |
| CVE-2013-5114 | 2020-01-31 15:15:11 | MEDIUM (6) | LastPass prior to 2.5.1 allows secure wipe bypass. | PHYSICAL |
| CVE-2013-5113 | 2020-01-31 15:15:11 | MEDIUM (7) | LastPass prior to 2.5.1 has an insecure PIN implementation. | PHYSICAL |
Why keeping LastPass Desktop (MS Store) patched matters
Unpatched third-party applications are one of the most common ways attackers get in: 57% of breached MSP clients and 32% of ransomware cases trace back to a missing patch. Every LastPass Desktop (MS Store) release that fixes a security bug is public, so attackers see it too, and an out-of-date install becomes a documented way in. Tracking the installed version on every machine and closing the gap quickly is what turns a disclosed CVE into a non-event.
How Lavawall® patches LastPass Desktop (MS Store)
Lavawall® watches LastPass Desktop (MS Store) releases and CVEs continuously, ranks each update by risk, and deploys it across your whole fleet, Windows, macOS, and Linux, from a single agent, independently of your RMM. You get one place to see which machines are behind on LastPass Desktop (MS Store), one policy to bring them current, and timestamped evidence for audits.
Frequently asked questions
Lavawall tracks LastPass Desktop (MS Store) at version 4.133.1.465 (last checked 2024-05-20). New releases are monitored continuously and can be deployed automatically across your fleet.
Lavawall tracks 6 CVEs for LastPass Desktop (MS Store) and remediates them automatically as part of patching.
Deploy the Lavawall® agent and LastPass Desktop (MS Store) updates are applied automatically across Windows, macOS, and Linux, risk-ranked and reported, independently of your RMM.
Lavawall® monitors releases and CVEs for LastPass Desktop (MS Store) through public information and proprietary statistical analysis, and can patch it automatically across your fleet.