Patch & vulnerability status
Citrix Workspace 2603.10
Latest tracked version 2603.10. Release status, tracked CVEs, and automated cross-platform patching for Citrix Workspace.
| Platform | Latest version | CVEs tracked | Last checked |
|---|---|---|---|
| Windows | 2603.10 | 14 | 2026-08-10 |
| Windows | 2511.10 | 14 | 2026-04-07 |
Known vulnerabilities (CVEs) in Citrix Workspace
Lavawall tracks 14 published CVEs affecting Citrix Workspace, and deploys the versions that fix them automatically across your fleet.
| CVE | Published | Severity | Details | Vector |
|---|---|---|---|---|
| CVE-2025-4879 | 2025-06-17 14:15:33 | HIGH (8) | Local Privilege escalation allows a low-privileged user to gain SYSTEM privileges in Citrix Workspace app for Windows | LOCAL |
| CVE-2024-7890 | 2024-09-11 23:15:10 | HIGH (7) | Local privilege escalation allows a low-privileged user to gain SYSTEM privileges in Citrix Workspace app for Windows | LOCAL |
| CVE-2024-7889 | 2024-09-11 23:15:10 | HIGH (7) | Local privilege escalation allows a low-privileged user to gain SYSTEM privileges in Citrix Workspace app for Windows | LOCAL |
| CVE-2024-6286 | 2024-07-10 21:15:11 | HIGH (8) | Local Privilege escalation allows a low-privileged user to gain SYSTEM privileges in Citrix Workspace app for Windows | LOCAL |
| CVE-2024-6148 | 2024-07-10 21:15:11 | HIGH (9) | Bypass of GACS Policy Configuration settings in Citrix Workspace app for HTML5 | NETWORK |
| CVE-2024-42423 | 2024-09-10 15:15:17 | MEDIUM (7) | Citrix Workspace App version 23.9.0.24.4 on Dell ThinOS 2311 contains an Incorrect Authorization vulnerability when Citrix CEB is enabled for WebLogin. A local unauthenticated user with low privileges may potentially exploit this vulnerability to bypass existing controls and perform unauthorized actions leading to information disclosure and tampering. | LOCAL |
| CVE-2023-24486 | 2023-07-10 21:15:11 | MEDIUM (6) | A vulnerability has been identified in Citrix Workspace app for Linux that, if exploited, may result in a malicious local user being able to gain access to the Citrix Virtual Apps and Desktops session of another user who is using the same computer from which the ICA session is launched. | LOCAL |
| CVE-2023-24485 | 2023-02-16 18:15:12 | HIGH (8) | Vulnerabilities have been identified that, collectively, allow a standard Windows user to perform operations as SYSTEM on the computer running Citrix Workspace app. | LOCAL |
| CVE-2022-21825 | 2022-02-09 23:15:18 | HIGH (8) | An Improper Access Control vulnerability exists in Citrix Workspace App for Linux 2012 - 2111 with App Protection installed that can allow an attacker to perform local privilege escalation. | LOCAL |
| CVE-2021-22907 | 2021-05-27 12:15:08 | HIGH (8) | An improper access control vulnerability exists in Citrix Workspace App for Windows potentially allows privilege escalation in CR versions prior to 2105 and 1912 LTSR prior to CU4. | LOCAL |
| CVE-2020-8207 | 2020-07-24 22:15:12 | HIGH (9) | Improper access control in Citrix Workspace app for Windows 1912 CU1 and 2006.1 causes privilege escalation and code execution when the automatic updater service is running. | NETWORK |
| CVE-2020-13885 | 2020-06-08 19:15:11 | HIGH (8) | Citrix Workspace App before 1912 on Windows has Insecure Permissions which allows local users to gain privileges during the uninstallation of the application. | LOCAL |
| CVE-2020-13884 | 2020-06-08 19:15:11 | HIGH (8) | Citrix Workspace App before 1912 on Windows has Insecure Permissions and an Unquoted Path vulnerability which allows local users to gain privileges during the uninstallation of the application. | LOCAL |
| CVE-2019-11634 | 2019-05-22 17:29:00 | HIGH (10) | Citrix Workspace App before 1904 for Windows has Incorrect Access Control. | NETWORK |
Why keeping Citrix Workspace patched matters
Unpatched third-party applications are one of the most common ways attackers get in: 57% of breached MSP clients and 32% of ransomware cases trace back to a missing patch. Every Citrix Workspace release that fixes a security bug is public, so attackers see it too, and an out-of-date install becomes a documented way in. Tracking the installed version on every machine and closing the gap quickly is what turns a disclosed CVE into a non-event.
How Lavawall® patches Citrix Workspace
Lavawall® watches Citrix Workspace releases and CVEs continuously, ranks each update by risk, and deploys it across your whole fleet, Windows, macOS, and Linux, from a single agent, independently of your RMM. You get one place to see which machines are behind on Citrix Workspace, one policy to bring them current, and timestamped evidence for audits.
Frequently asked questions
Lavawall tracks Citrix Workspace at version 2603.10 (last checked 2026-08-10). New releases are monitored continuously and can be deployed automatically across your fleet.
Lavawall tracks 14 CVEs for Citrix Workspace and remediates them automatically as part of patching.
Deploy the Lavawall® agent and Citrix Workspace updates are applied automatically across Windows, macOS, and Linux, risk-ranked and reported, independently of your RMM.
Lavawall® monitors releases and CVEs for Citrix Workspace through public information and proprietary statistical analysis, and can patch it automatically across your fleet.