CVE | Published | Severity | Details | Exploitability | Impact | Vector |
CVE‑2019‑14367 | 2019‑11‑12 21:15:12 | HIGH (8) | Slack-Chat through 1.5.5 leaks a Slack Access Token in source code. An attacker can obtain a lot of information about the victim's Slack (channels, members, etc.). | 4 | 4 | NETWORK |
Patch more applications, achieve compliance, and prevent problems while reducing stress with Lavawall®.
A security tool by security auditors. From Passkeys and Argon2i to source validation and MVSP principles, Lavawall® has you covered.
More features and more security added nearly every day.
While Ninite and other patching tools have had the same patch offerings for decades, we're monitoring stats to keep adding the most useful prorgams.
From wrapping TLS communications in extra encryption and uninstalling remote support tools when they aren't used to detailed statistical analysis of system and network performance, Lavawall® goes in-depth.
Lavawall® goes beyond patches and breach detection. We also monitor for risky Chromium extensions and allowed notifications that might be part of a phishing or ransomware attack.
Extend the security features of Cloudflare, Microsoft, Google, Sophos, and other cloud providers to create a Lavawall® of protection
Even if you used breached remote management tools like ScreenConnect through Lavawall® when it was vulnerable, your computers stayed safe because we only install the agent when it needs to be used.
Easily deploy, monitor, and analyze security tools like Huntress, AutoElevate, and Sophos. Magically gain details from ZenDesk, ConnectWise, Datto, Panorama9, Microsoft, and Google.
Get immediate fixes, user notifications, admin notifications -- and even security-certified human level 3 support when our advanced statistical analysis confirms a problem or anomaly.
2024‑10‑30 | 0.12.8.195 | Mac update refinements |
2024‑10‑25 | 0.12.3.190 | |
2024‑10‑21 | 0.12.0.187 | Macos implementaiton, linux and windows improvements |
2024‑10‑16 | 0.11.128.186 | Linux stats and system information improvements, improvements for application shutdown |
2024‑09‑12 | 0.11.113.171 | CPU Optimizations and Packages reliability improvements |
2024‑09‑05 | 0.11.106.164 | Phased deployment enhancements |
2024‑09‑04 | 0.11.103.161 | |
2024‑09‑02 | 0.11.102.160 | CPU Optimizations and Packages reliability improvements |
2024‑08‑30 | 0.11.99.157 | CPU Optimizations and Packages reliability improvements |
2024‑08‑29 | 0.11.98.156 | CPU utilization and console event optimization |
2024‑08‑28 | 0.11.97.155 | Reliability to detect unusual updates like redistributables. |
2024‑08‑27 | 0.11.96.154 | |
2024‑08‑26 | 0.11.95.153 | Faster response for reboot requests |
2024‑08‑20 | 0.11.92.150 | Additional package upgrade pre-requisites |
2024‑08‑15 | 0.11.89.147 | |
2024‑08‑06 | 0.11.87.145 | |
2024‑07‑26 | 0.11.83.141 | Add resiliency for MAC duplicates and uptime |
2024‑07‑25 | 0.11.82.140 | Changes to facilitate cross-platform use. Bitlocker and Windows key refinements |
2024‑07‑15 | 0.11.80.138 | Antivirus and temperature added to configuration checks |
2024‑07‑15 | 0.11.79.137 | Add configuration checks for execution policy and secure boot |
2024‑07‑11 | 0.11.77.135 | load balancing refinements |
2024‑07‑10 | 0.11.76.134 | Add additional load balancing and data residency capabilities, add randomness to recurring task timings to decrease server load |
2024‑07‑05 | 0.11.74.132 | changes to graph and residual work on user imporsonation |
2024‑07‑04 | 0.11.73.131 | Add configuration checks for execution policy and secure boot. |
2024‑07‑03 | 0.11.72.130 | Enhanced event log monitoring |
2024‑07‑02 | 0.11.71.129 | Add details to Windows updates, enhanced risk metrics for application patches |
2024‑06‑19 | 0.11.65.123 | Update resiliancy and garbage collection |
2024‑06‑13 | 0.11.60.118 | Enhanced logging |
2024‑06‑12 | 0.11.55.113 | Include the primary drive serial number; MAC addresses for built-in wireless, Bluetooth, and ethernet into the device hash to restore uninstalled and reinstalled devices in cases where the motherboard serial is not unique |
2024‑06‑07 | 0.11.54.112 | Patch and package uninstall data addition |
2024‑06‑05 | 0.11.47.105 | refine per-user registry application listing |
2024‑06‑02 | 0.11.45.103 | uninstall and reinstall refinements, refine local logging, refine self-update and uninstall timing |
2024‑05‑30 | 0.11.21.79 | various bug fixes and improvements |
2024‑05‑28 | 0.11.16.74 | Error logging, registration, and uninstall improvements. |
2024‑05‑24 | 0.11.14.72 | applied changes for devices and login commands, changes for registration as well |
2024‑05‑22 | 0.11.13.71 | Add Windows computer model, improve Operating System parsing |
2024‑05‑21 | 0.11.11.69 | Added additional states for Windows update, flexibility for non-standard program file configurations, support for network diagrams at the switch level, details for Windows editions |
2024‑05‑21 | 0.11.10.68 | Add specific cases for Defender patterns and Composer versions. |
2024‑05‑17 | 0.11.3.61 | Change Log storage location to c:\program files\Lavawall |
2024‑05‑17 | 0.11.1.59 | self-update improvements. |
2024‑05‑16 | 0.8.0.55 | error log reporting and management. |
2024‑05‑15 | 0.7.0.54 | Websocket resiliency improvements |
2024‑05‑09 | 0.6.0.53 | Error log reporting and management. |
2024‑05‑01 | 0.5.44.52 | Even more improvements to scheduler |
2024‑04‑24 | 0.5.41.49 | Install compatibility with Sandbox |
2024‑04‑22 | 0.5.21.29 | Project property changes to enable automated compilation with new features. |
2024‑04‑20 | 0.5.20.28 | Add motherboard serial number and company reassignment |
2024‑04‑11 | 0.5.4.12 | Automate release notes as part of build process |
2024‑04‑03 | 0.5.3.11 | Websocket and service enhancements |
2024‑03‑21 | 0.5.2.10 | Enhance zip file validation |
2024‑05‑20 | 253 | Added cleanup of old .json files during a re-install |
2024‑05‑13 | 252 | Added apt-get update to install |
2024‑05‑06 | 248 | Allow restart to use /var/run/reboot-required if needrestart is not installed |
2024‑04‑22 | 239 | Improve internal update and version tracking |
2024‑04‑15 | 235 | Add support for Yum packages |
2024‑04‑08 | 233 | Align patching with Windows patch reporting |
2024‑04‑02 | 228 | Add support for needrestart |
2024‑03‑04 | 224 | Schedule restarts |
2024‑03‑25 | 221 | Add support for apt packages |
2024‑03‑18 | 212 | Implement release management |
2024‑03‑11 | 202 | Add user login monitoring |
2024‑03‑04 | 189 | Enhance installation reliability |
2024‑02‑26 | 187 | Exapand triggers to identify if the instance needs to be restarted |
2024‑02‑19 | 146 | Improve compatibility for non-AWS instances |
2024‑02‑14 | 138 | Add self-uninstall capabilities |
2024‑02‑12 | 135 | Enhance scheduling flexibility |
2024‑02‑07 | 132 | Add kernel version tracking |
2024‑02‑05 | 124 | Add device hash to cryptographic self-update script validation |
2024‑01‑29 | 107 | Enhance encryption of patch data |
2024‑01‑22 | 98 | Improve how available storage is calculated |
2024‑01‑15 | 97 | Move initial tasks from installation file to sub scripts |
2024‑05‑21 | 91 | Improve multi-distribution compatibility |
2024‑05‑21 | 79 | Improve encryption reliability |
2023‑12‑11 | 68 | Enhance cryptographic validation of new scripts before updating |
2023‑11‑20 | 62 | Add inner layer of AES encryption in case TLS inspection doesn't allow for a secure connection |
2023‑11‑27 | 56 | Additional base cases for resiliancy |
2023‑11‑20 | 54 | Additional headers added to authentication process during installation. |
2023‑11‑20 | 53 | Enhanced key management |
2023‑11‑15 | 51 | Add insecure installation parameter to allow installation in environments with TLS inspection or other machine-in-the-middle situations. |
2023‑11‑06 | 42 | Enhance redundant encryption during installation. |
2023‑10‑30 | 33 | Improve install-over compatibility |
2023‑10‑23 | 18 | Add reboot configuration and scheduling |
2023‑10‑23 | 17 | Add self-updating functionality. |
2023‑10‑16 | 15 | Add Linux patching information for apt |
2023‑10‑09 | 14 | Collect system information |
2023‑10‑09 | 13 | Add Linux distribution information |
2023‑09‑30 | 12 | Add memory monitoring |
2023‑09‑30 | 10 | Add hardware information |
2023‑09‑23 | 9 | Add AWS information |
2023‑09‑23 | 8 | Add customized schedule capability for configuration updates |
2023‑09‑23 | 7 | Add support for package monitoring using package and dpkg logs |
2023‑09‑16 | 6 | Add storage data configuration gathering |
2023‑09‑16 | 5 | Add CPU information |
Lavawall® is under active development with the latest release on
Interfaces
Monitored Applications
System Metrics
Lavawall® prevents the 80% of breaches and failed audits due to missing patches and updates.
You can reduce application patching delays from 67 days to nearly immediate with the 350+ applications that Lavawall® monitors and patches.
You need to get your arms around compliance and security and don't want to get locked into “high watermark” monthly invoices or multi-year contracts.
Pay-as-you-need monthly pricing
DIY, full management, and coaching options
CMMI, PCI, SOC2, Canadian Cybersecurity, Minimum Viable Secure Product, and other compliance support
Simple pricing. No hidden fees. Advanced features for you business.
Security-focused RMM
Unlimited end-user support
Improve your IT performance
If you can not find answer to your question in our FAQ, you can always contact us or email us. We will answer you shortly!
Have a quick question and don't want to talk? Send us a quick note with the form below and we'll reply within one business day.